Used Inventory from Polaris
2019 RZR XP® 4 Turbo - Polaris
$14,799.00
| Availability | In Stock |
| Usage | 2384 Miles |
| Stock # | UP25401-Z |
| OdometerUOM | mi |
| Vin | 3NSVFE923KF425401 |
2020 850 PRO RMK® 155 - Polaris
Retail Price:
$10,999.00
Our Price
$8,295.00 Savings $2,704.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP01379-Z |
| Style | Snowmobile |
| Vin | SN1EFK8R0LC701379 |
| Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2021 850 PRO RMK 155 3" - Polaris
Retail Price:
$9,997.00
Our Price
$7,995.00 Savings $2,002.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP40860-NF |
| Color | BLACK |
| Style | Snowmobile |
| Vin | SN1EFK8RXMC340860 |
2021 850 RMK KHAOS 163 2.6" - Polaris
Retail Price:
$10,499.00
Our Price
$8,895.00 Savings $1,604.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP43152-NF |
| Color | BLUE |
| Vin | SN1EGT8R5MC343152 |
| OdometerUOM | mi |
2022 850 RMK Khaos AXYS 155 2.75" - Polaris
Retail Price:
$11,999.00
Our Price
$8,995.00 Savings $3,004.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP11080-NF |
| Color | BLACK |
| Style | Snowmobile |
| Vin | SN1EFD8RXNC811080 |
2023 S23TGY9BS - Polaris
Retail Price:
$14,999.00
Our Price
$11,999.00 Savings $3,000.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP61836-NF |
| Color | BLACK |
| Vin | SN1TGY9B5PC261836 |
| OdometerUOM | mi |
2024 PRO RMK® Slash 165 850 - Polaris
$12,499.00
| Availability | In Stock |
| Usage | 1070 Miles |
| Stock # | UP34658-Z |
| Style | Snowmobile |
| Vin | SN1TGM8R1RC234658 |
| Engine Type | Horizontal In-line |
2023 Patriot Boost PRO RMK Slash 165 2.75" - Polaris
Retail Price:
$14,995.00
Our Price
$12,995.00 Savings $2,000.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP58376-Z |
| Vin | SN1TGM8MXPC258376 |
| OdometerUOM | mi |
2021 850 PRO RMK 163 - Polaris
$7,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP42915-Z |
| Style | Snowmobile |
| Vin | SN1EGT8R4MC342915 |
| Engine Type | 850 Patriot |
2014 800 Pro-RMK® 155 LE - Polaris
$4,295.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP22658-NF |
| Vin | SN1CG8GS7EC022658 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | 1275 Miles |
| Stock # | UP45445-Z |
| Style | Snowmobile |
| Vin | SN1EGT8R8MC345445 |
| Engine Type | 850 Patriot |
2020 800 PRO RMK® 163 - Polaris
$6,299.00
| Availability | In Stock |
| Usage | 1831 Miles |
| Stock # | UP18790 |
| Style | Snowmobile |
| Vin | SN1EGK8P7LC718790 |
| Engine Type | 800 Cleanfire® H.O. Engine |
2013 800 Pro-RMK® 163 - Polaris
$3,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP59697 |
| Vin | SN1CH8GS4DC759697 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | 30 Miles |
| Stock # | UP32530 |
| Color | BLACK |
| Vin | SN1TFB8R8SC632530 |
| OdometerUOM | mi |
2019 ACE® 150 EFI - Polaris
$2,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP01243-Z |
| Vin | L6KHAA150KS001243 |
| OdometerUOM | mi |
2021 Sportsman 6x6 570 Sage - Polaris
$6,399.00
| Availability | In Stock |
| Usage | 4035 Miles |
| Stock # | UP83245-Z |
| Style | ATV |
| Vin | 4XAS6E573MB783245 |
| Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
| Availability | In Stock |
| Usage | 6100 Miles |
| Stock # | UP13466-NF |
| Vin | 4XAS6E57XJB313466 |
| OdometerUOM | mi |
2024 Sportsman® Touring 850 - Polaris
Retail Price:
$13,599.00
Our Price
$10,995.00 Savings $2,604.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP06408-Z |
| Style | ATV |
| Vin | 4XASYE854RB606408 |
| Engine Type | Parallel Twin |
2015 RZR® 570 EPS Trail - Polaris
Retail Price:
$6,990.00
Our Price
$4,995.00 Savings $1,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP07194-NF |
| Color | BLK |
| Vin | 4XAVHE578FB307194 |
| OdometerUOM | mi |
2023 Ranger® SP 570 - Polaris
$5,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP64271-Z |
| Style | Side x Side |
| Vin | 3NSMAA578PE264271 |
| Engine Type | Single-Cylinder |
2022 RZR Pro XP Sport - Polaris
$14,599.00
| Availability | In Stock |
| Usage | 2844 Miles |
| Stock # | UP60487-Z |
| Color | WHITE |
| Vin | 3NSRAE923NF360487 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | 3500 Miles |
| Stock # | UP08449 |
| Vin | 3NSRGU998JH208449 |
| OdometerUOM | mi |
2023 Ranger XP® 1000 NorthStar Edition Ultimate - Polaris
Retail Price:
$18,599.00
Our Price
$17,995.00 Savings $604.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP56340-Z |
| Style | Side x Side |
| Vin | 4XARRY995P8056340 |
| Engine Type | Parallel Twin |
2020 RZR® S 1000 Turbo - Polaris
$9,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP01324-Z |
| Style | Side x Side |
| Vin | 3NSASE992LH201324 |
| Engine Type | 4-Stroke DOHC Twin Cylinder |